|
Product Details:
Payment & Shipping Terms:
|
Product Name: | SW-0002A | Resolution: | 720P/D1/HD1/CIF, MAX:4 |
---|---|---|---|
Network: | WCDMA, CDMA2000, TDD-LTE, | Work Voltage: | 8-36 |
GPS Accuracy: | 10m | Weight: | 750G |
Processor: | Hi3515 | OS: | Embedded Linux OS |
Playback Quality: | CIF/D1 | Input: | 8 Channel Composite Video Input |
Output: | 2 Channel Composite Video Output | Compression: | ADPCM |
Speech Talkback: | Supported | ||
High Light: | mobile dvr with gps tracking,mobile dvr with gps |
Truck Bus Fleet Management Mobile HD DVR WCDMA Vehicle DVR Camera System
Performance Parameters:
Using H. 264 Compression algorithm, high compression ratio, image more clearly;
With 8-36 V wide voltage design, for all kinds of automobiles;
Support 8 channels input, can monitor more positions;
Using special file management mechanism, it can encrypt the data, and effectively protect data security;
Using particular error scan technology of the hard disk, it can ensure the continuity of recording, and also prolong the hard disk life
With dual streaming technology, it can ensure the effect of local video recording, and also ensure the wireless transmission effect;
Support recording to SD card and hard disk at the same time;
Support to overlay some vehicle informations, such as the stops information, speed, brake signal, and door open or closed signal;
Support 3G transmission for optional;
Support GPS for optional;
Support WIFI for optional.
Spec.:
Project | Device parameter | Performance |
System | Processor | Hi3515 |
OS | Embedded Linux OS | |
Operating language | Simplified/En/Traditional | |
Operator interface |
GUI, support mouse | |
Safety management | User password, Admin password in two layer management system | |
Video | Video standard | PAL(625 lines,50 scenes/sec);NTSC(525lines,60 scenes/sec) |
Compression | H.264(Main Profile) | |
Live view quality | D1 | |
Playback quality | CIF/D1 | |
Encoding capacity | 2D1+6CIF realtime; 8CIF realtime | |
Decoding capacity | 4D1 realtime | |
Input | 8 channel composite video input | |
Output | 2 channel composite video output | |
Display | Single picture, 4 pictures, 8 pictures, 9 pictures; alarm screen automatic switch | |
Audio | Compression | ADPCM |
Input | 8 channel audio input | |
Output | 1 channel audio output | |
Recording mode | Video and audio synchronously recording | |
Speech talkback | Supported | |
Recording & playback | Recording type | ManualScheduleAlarmCircle recording |
Video bitrate | 64Kbps~1.5Mbps | |
Audio bitrate | 8KB/s | |
Storage medium | Support 1 SD card and 1 SATA hard disk | |
Recording file search type | According to channel , time, video types | |
Playback | Playback by files; 4 channels playback | |
Startup/ Shutdown |
Startup mode | ACC, Schedule |
Shutdown mode | ACC delayed shutdown.Schedule shutdownhard disk lock off shutdown | |
Software updating | Update mode | Manualautomatic updating when power on |
Update method | USB interface; SD card; wireless | |
Interface | Video input | 8 channels aviation head interface |
Video output | 1 channel aviation head interface;1 channel RCA interface | |
Audio input | 8 channels aviation head interface | |
Audio output | 1 channel aviation head interface | |
SD card | 1 SDHC(Maximum support 32G) | |
USB interface | 5 USB 2.0 | |
Hard disk interface | 1 SATA interface(use USB2.0 interface to convert) | |
Mouse | 1(USB2.0) | |
Ignition Signal | 1 | |
Alarm input | 8 | |
RS485 port | 1 | |
RS232 port | 2(one for GPS) | |
Network port | 1 RJ45 10/100M Adaptive | |
IR port | 1 | |
Wireless interface | 3G(through 3G daughter board expansion) | |
3Gfunction (optional) | GPS | RS232 interface, according to NMEA-0183 protocol |
3G | USB interface, support EVDO & WCDMA | |
WIFI | 802.11 B/G/N | |
Auxiliary software | PC playback software | Playback the recording files on PC, and analyze all informations that overlayed in the file, such as IO signal, GPS info. |
CMS | Through wireless network achieve the functions such as remote video previewGPS uploadingalarm uploading, central command issuing ,parameter setup. | |
Others | Power input | DC: 8V~36V |
Power output | +12V@2A; +5V@2A | |
Work temperature | -20 --- 60 | |
Power consumption | Standby: 3.6W fully loaded: 27W |
|
Size | (187.81)x(163.88)mm |
Video Channel | 4Channel video + 4Channel Audio recording synchronously; |
Resolution | Support 4*720P(1280*720),4*D1(704*576),4*HD1(704*288), 4*CIF(352*288);Each channel is individually adjustable. |
Image Quality | 0-7 levels, 0 is the highest level. |
OSD | Overlays information such as date time and vehicle ID |
Loop Rec | Support SD card loop recording, loop cover previous video |
Record Mode | Timed recording, alarm trigger recording and manual recording |
Preview |
Support 1 channel and 4 channels preview. Support enlarge |
Disk |
Space pre-allocated Support disks overwritten function. |
Video Search | Search video files anytime per day, type(n/a) |
Playback | Support 1 to 4 channels playback. |
Support forward and backward play at the speed of: x2 ,x4,x8,x16. | |
Support alarm spot search and time search. |
Introduction
SD card MDVR The manual is about the features and specifications of one kind of car DVR, it is an integration of “4 monitoring and recording “, “Million Pixels Digital&Analog mixed car DVR”, “wireless data transmission “.
In the manual it describes the functions and considerations of the modules ,the connector signal definitions in the back panel, the interface definition and user’s operations.More details,please check following directory.
State:
SD card MDVR This manual may exist any technical describe inaccurate or misprint,also the contents will be update unscheduled without notice,new contents will be added in next version;
We’re subject to improve or update product description or program,if any difference,all depend on real goods,please understand.
No | Name | Quantity | Unit | Device Type | ||
Basic | Basic+GPS/BD | Basic+Gps/BD+3/4G | ||||
1 | MDVR | 1 | set | ✔ | ✔ | ✔ |
2 | Remote Control | 1 | pcs | ✔ | ✔ | ✔ |
3 | Power input wire | 1 | pcs | ✔ | ✔ | ✔ |
4 | AV input wire | 4 | pcs | ✔ | ✔ | ✔ |
5 | AV output wire | 1 | pcs | ✔ | ✔ | ✔ |
6 | Keys | 2 | pcs | ✔ | ✔ | ✔ |
7 | GPS antenna | 1 | pcs | ✘ | ✔ | ✔ |
8 | 3G/4G antenna | 1 | pcs | ✘ | ✘ | ✔ |
9 | 8CH patch cord | 4 | pcs | ✔ | ✔ | ✔ |
10 | Specification | 1 | pcs | ✔ | ✔ | ✔ |
11 | Guarantee | 1 | pcs | ✔ | ✔ | ✔ |
12 | Certification | 1 | pcs | ✔ | ✔ | ✔ |
Profile Display:
Product introduction
1.
2.
SD card MDVR H.264 Compression Mode, Support 4CH real-time 720P Million Pixels AHD input and Analog Standard Definition camera input, or 2CH HD input + 2CH SD input; Exclusive pre-allocate DVR Special File System Technology,Solving repeatedly wipe cause file fragmentation, solving SD card file system collapse, data loss and cannot find SD card and file garbled, ensure the integrity of the data. 8-33V Adaptive Wide Voltage input, Super Low Power Consumption Design; SD card storage (maximum support two pieces 128GB SD card. ) It can be completely resist car Vibration,Dust and others cause data corruption; Support GPS/BD/G-SENSOR ; High Reliability Aviation plugs,High Cost Performance with reliable stability,simple and clear operation menu .
Detail Pictures:
Applications:
Gurantee:
1. All of our product is free to use the Tracking service server in 24 hours each day
2. All of our product there is a 2 year quanlity assurance.
3. Sample fee will not be returned.
Product Configuration:
1. Standard configuration
2. Optional configuration:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724