|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Car Mobile DVR | Work Voltage: | 8-36V |
---|---|---|---|
Video Compression: | H.264 | GPS Sensitivity: | -161dBm |
Weight: | 0.75 Kg | Dim.: | 112(W)x36(H) X138(D) Mm |
Vehicle: | Support All Vehicles | Office: | Yes |
1080P: | Support | 720P: | Support |
Camera: | 8 Or 4 CH | SD CARD: | 2 |
Highlight: | automobile dvr,automotive dvr |
8CH 1080P Car Mobile DVR SW-0002A Support Ahd TVI CVI With 4G GPS
Performance Parameters:
Item |
Parameter |
|
|
||
G-Sensor |
Support G-sensor |
|
Storage |
SD |
Dual SD Card,each max 128GB SD Card loop recording |
Upgrade |
Support SD Card remote updating |
|
File Format |
.264 |
|
File System |
Special FAT32 File System |
|
Video Playback |
Video Search |
Search By Record Time/Record Type etc |
Playback |
Max support 4CH Replay /Stop/Fast/Slow at same time |
|
Support forward and backward play at the speed of: x 2,x4,x8,x16. |
||
Voltage & Power |
Power Management |
Wide Voltage.Support Timed/Delay off |
Voltage Input |
DC:+8V ~ +36V |
|
Voltage Output |
+12V@2.5A,+5V@2.5A |
|
Power Consumption |
Normal Working <14W , Stand-by status < 0.5W |
|
Working Environment |
Temperature |
-20℃ to +70℃ |
Humidity |
20% to 80% |
|
Security |
Password |
User/Admin 2 Level Different Password |
others |
Size |
112(W) x36(H) x138(D) mm |
Net Weight |
360g |
System | Operating System | Linux 2.6 |
Start up Time | 20 seconds (From power on to recording) | |
Operator Interface | English / Simplified Chinese/Russian | |
Storage | 2.5" Hard Disc Drive or SSD (up to 2TB), SD Card (up to 128GB) | |
Video System | H.264 Main/High Profile, HD 1080p30/720p30 Recording for each channel | |
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (4 channels) | |
Video | Video Input | Maximum 8 x 1080p30/720p30 camera inputs |
Live Video View | PC/Note book/iPhone/iPad/Android Pad/Android Phone | |
Preview | 1 image / 4 images | |
Standard Stream | ISO 14496-10 | |
Recording Resolution | Selectable (1920x1080, 1280x720, 960x540) | |
Recording | Supports normal, schedule, alarm recording and continuous | |
Video Compression | H.264 (High profile up to level 4.1) | |
Max fps (total) | 30fps@1080p/ channel | |
Audio | Audio Input | 4 channels |
Audio compression | AAC (16bit, 48KHz) | |
Interface I/O | LAN | RJ-45 10M/100M Ethernet port |
USB | Supports USB 2.0 for U-Disk recording | |
Serial | RS-232×1 | |
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps |
Protocol | TCP/IP | |
Communication | 4G/3G/EDGE/GPRS/CDMA (Optional) | |
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor |
Outputs | 1 Beeper, Alarm LED, Email | |
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | |
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. |
Power Consumption | Average 2.0W (without SD/SSD/HDD and without providing power for the cameras) | |
Physical Characters | Dimension | 14.3cm x 13.2cm x 3cm (5.63 "x 5.2" x 1.18 ") |
Weight | 1.08kgs | |
Others | Backup | By WiFi (300Mbps, Actual download speed up to 150Mbps) |
Clock | Internal, permanent calendar, Time sync from GPS (if available) | |
GPS | External GPS module (Optional) | |
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | |
Self-protection | Protection against overload, short circuit and reverse polarity | |
Reset | Option to return to factory default setting | |
Storage memory | 2.5"SSD/HDD x1, SD card x 1, USB 2.0 x1 | |
LED's | Indicates Power, RUN, Alarm, Media Access, Recording status, network and 3G | |
Method of writing and reading of data | Overwrite ON/OFF selectable | |
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | |
Environment | Operating Temperature | -10 ~ 60°C |
Relative humidity | 5% - 95% | |
Vibration resistance | < 3 Grms | |
Resistance to mechanical shock | < 1200 Grms | |
Embedded Software | Config. FPS per channel | allows (1~30fps) |
ID records vehicle license plate | allows | |
USB | Record, Backup | |
Rename channels | allows | |
Watermark | fixed | |
Schedule | Settings year, month and hour | |
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
Playback Speed | Speed forward 1x ~ 16x |
Functional features:
Anted Electronics Works with "Super Quality, Satisfactory Services"
All the products from Anted Electronics are tested by our QC before being stocked, and most of the hot products are in stock, making it possible to ship within 48 hours for sample, bulk order based on the quantity.
Cheap Electronics Below Wholesale
Anted Electronics offers you competitive wholesale / drop ship prices. Anted Electronics will be the best choice for customers who has his own business. Preferential price is also provided to our regular customers. No minimum quantity request! The more quantities you order, the more discounts you will get.
Payment
We accept PayPal, western union and bank transfer (T/T)
24 Months Warranty
All products from Anted Electronics are provided with 1 year warranty . Refund, Return or Repair are acceptable according to different conditions.
OEM, ODM acceptable.
Fast Delivery
DHL,Fedex,UPS,TNT, EMS and Air Mail are available. Most of orders will be sent out within 2 business days. Before sending, all packages will be checked again to ensure their perfectibility. Usually, the lead-time is 3 - 5 days to the major worldwide countries.
Detail Pictures:
Applications:
Gurantee:
1. All of our product is free to use the Tracking service server in 24 hours each day
2. All of our product there is a 2 year quanlity assurance.
3. Sample fee will not be returned.
Product Configuration:
1. Standard configuration
2. Optional configuration:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724