|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Car Mobile DVR | Dim.: | 105*139 *40mm |
---|---|---|---|
Weight: | 0.75 Kg | Video Frame Rate: | 1~25(FBS) |
Os: | Luix | Video Compression: | H.264 Compression Mode |
Video Input: | 4CH 720P | Resolution: | 720P/D1/HD1/CIF, MAX:4 Channels Of 720P |
High Light: | automotive dvr,car video recorder |
High Resolution Car Mobile DVR For Bus And Fleet Management , 1 Channel Display China DVR Cheapest cheap Quality
Performance Parameters:
OS | Linux |
Language | Chinese/English/Others (can be customized) |
Video Compression | H.264 Compression Mode |
OSD | Overlays information such as date time and vehicle ID |
Graphical User Interface | Can connect to external LED screen. Setup system parameters with the remote control. |
Video Input | 4CH 720P AHD/ 4CH standard definition /2CH high definition+2CH standard definition mixed video input ,aviation plug. |
Video Output | 1CH CVBS+ VGA output for optional, 1.0Vp-p, 75Ω, aviation plug. |
Preview | Support 1 channel and 4 channels preview.,Support Manual/Alarm Trigger full screen preview |
Resolution | 720P/D1/HD1/CIF, MAX:4 channels of 720P |
Video Quality | 0-7 levels, 0 is the highest level, 7 is the lowest level. |
Instruction:
Front Panel items introduction
Item | Name | Silk screen | h264 Mobile dvr Functional Specification |
1 | LED | PWR | Power Indicator LED, LED on means powered has connected. |
ARM | Alarm Indicator LED, LED on means alarm event is happening. | ||
REC | Video Recording Indicator LED.LED means In the recording | ||
SD1 | SD card 1 Indicator LED, LED ON—Card exists but not recording, LED FLASH—Card 1is recording, LED OFF—Card does not exist | ||
SD2 | SD card 1 Indicator LED, LED ON—Card exists but not recording, LED FLASH—Card 2 is recording, LED OFF—Card does not exist | ||
LOC | SD Lock Indicator LED, LED ON—SD Lock is open. | ||
2 | IR Remote Receiver | IR | Infrared remote control receiving hole |
3 | SD Lock | LOCK | It’s used for unload hard disk. |
4 | SD card slot | SD | It’s used for unload SD card or SIM card |
5 | Label | Equipment Type Label |
** Status LED will alternate loop flash when device power on, it will quick loop flash when device is upgrading **
Items | Parameters | targets |
System | Language | English/Chinese |
UI | Graphical UI(OSD Menu) | |
Password | Administrator Password Login | |
Video | Video-in | 4 Channels Composite Video-in |
Video -out | 1 Channel Video-out | |
Video Display | Single Channel or Four Channels | |
Video Standard | PAL,NTSC(1.0V p-p/75Ω) | |
Audio | Audio-in | 4 Channels-in, Impedance 600Ω |
Recording | Audio-video synchronization | |
Audio Compress | ADPCM/G.726 | |
Video Clips Information | Video Compress | H.264,Changeable Bit-stream(VBR) |
Video Resolution | CIF ,HD1, D1 (optional) | |
Video Bit-stream | 1M/512K/256K/128K(optional) | |
Audio Bit-stream | ADPCM ,8KB/s | |
Storage | Single/Double SD Card Memory | |
Vehicle Black Box | Data Display | Shown With Date, Time, Speed, Braking |
Working Voltage | DC12-36V | |
Rated Operating Current | <150mA(24V) | |
Working Temperature | -20℃~+85℃ | |
Video Frame Rate | 1~25(FBS) | |
Controlling Mode | IR Remote Control | |
Playback | Monitor/PC/TV | |
Shell Material | Aluminum (black) | |
Dimension | 105mm×139 mm×40mm | |
Weight | <0.75 kg |
Functional features:
Applications:
Gurantee:
1. All of our product is free to use the Tracking service server in 24 hours each day
2. All of our product there is a 2 year quanlity assurance.
3. Sample fee will not be returned.
Product Configuration:
1. Standard configuration
2. Optional configuration:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724