![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | CA100F Speed Limiter | Processing Chip: | ARM |
---|---|---|---|
GPRS: | Class12, TCP/IP | GPS: | Built In |
Product Accessory:: | Extension Wire | Engine Cut Off: | Control Engine Remotely |
Geo-fence: | Support | GPS Precision: | 10m(2D RM) |
Remote Monitoring: | 5m | ||
Highlight: | vehicle gps tracking device,car gps tracker device |
Vehicle Motor Car GPS Speed Limiter Tracking Managment System Fuel Consumption
1 Speed Limiter GPS Product Specifications
Color | Black |
Input Fuse | 5A |
Battery | Lithium battery :400mA( working time is about 3.5 hours) |
Item Name | Top selling shine |
Working Temperature | Anna Shi |
GSM Module | GSM Module:SIM5320 Band:850/900/1800/1900/2100MHz, Tally with: GSM phase 2/2+ -Class 4 (2W @ 850/900MHz) -Class 1 (1W @ 1800/1900MHz) Max RF Output: 33.0dBm±2dBm Dynamic Input Range: -15 ~ -102dBm Receiving delicacy: Class RBER≤2%(-102dBm) Frequency Stability: > 2.5ppm Max Frequency Deviation: ±0.1ppm RMS Deviation: ≤5deg |
GPS SMS Command list |
|
Application | free android and IOS app |
CPU | TI:MSP430F5419(100MHz) |
Warranty | 2 years |
Function | camera gps fleet tracker |
MOQ | 10 Pieces |
GPS Module | GPS chip set: SiRF Star III Frequency: L1, 1575.42 MHz Number of Channel: 20 Reacquisition: 0.1 sec, average Hot boot: 2 sec., average Warm boot: 38 sec., average Cold boot: 44 sec., average Altitude limit: 18000 m Velocity limit: 515 m/s |
Vehicle Motor Car GPS Speed Limiter Tracking Managment System Fuel Consumption
3.Speed Limiter Geo-fence
Vehicle Motor Car GPS Speed Limiter Tracking Managment System Fuel Consumption
5 Application Field:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724