|
Product Details:
Payment & Shipping Terms:
|
Product Name: | CA100F Speed Limiter | Processing Chip: | ARM |
---|---|---|---|
GPRS: | Class12, TCP/IP | Network: | GSM GPRS 3G 4G WCDMA LTE |
Product Accessory:: | Extension Wire | Engine Cut Off: | Control Engine Remotely |
Monitor Mode: | Three Modes | GPS Precision: | 10m(2D RM) |
Movement Alert: | SMS “Move + Password” | ||
High Light: | vehicle gps tracking device,car gps tracker device |
Vehicle Speed Limiter Ehiopia Dealer Price Speed Limiter Storage and Printer
1 Speed Limiter GPS Product Specifications
Color | Black | Application | free android and IOS app |
Input Fuse | 5A | CPU | TI:MSP430F5419(100MHz) |
Battery | Lithium battery :400mA( working time is about 3.5 hours) | Warranty | 2 years |
Item Name | Top selling shine | Function | camera gps fleet tracker |
Working Temperature | Anna Shi | MOQ | 10 Pieces |
GSM Module | GSM Module:SIM5320 Band:850/900/1800/1900/2100MHz, Tally with: GSM phase 2/2+ -Class 4 (2W @ 850/900MHz) -Class 1 (1W @ 1800/1900MHz) Max RF Output: 33.0dBm±2dBm Dynamic Input Range: -15 ~ -102dBm Receiving delicacy: Class RBER≤2%(-102dBm) Frequency Stability: > 2.5ppm Max Frequency Deviation: ±0.1ppm RMS Deviation: ≤5deg |
GPS Module | GPS chip set: SiRF Star III Frequency: L1, 1575.42 MHz Number of Channel: 20 Reacquisition: 0.1 sec, average Hot boot: 2 sec., average Warm boot: 38 sec., average Cold boot: 44 sec., average Altitude limit: 18000 m Velocity limit: 515 m/s |
GPS SMS Command list |
|
Input I/O | 8 I/O input/output Port 1 main power check 1 port use to check the engine ( ACC check) 1 port use to SOS 1 analog Input port( Fuel sensor) 1 Output port ( Car engine control ) 3 Extend ports ( Input/Output control by software) |
Vehicle Speed Limiter Ehiopia Dealer Price Speed Limiter Storage and Printer
3.Speed Limiter status indicators
Vehicle Speed Limiter Ehiopia Dealer Price Speed Limiter Storage and Printer
5 Application Field:
Contact Person: tira
Tel: +8613632944631