|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Vehicle Speed Limiter | Processing Chip: | ARM |
---|---|---|---|
Alert: | Overspeed Alert | Product Accessory:: | Extension Wire |
Speed Range: | 1 To 200km/h | Material: | Steel |
OEM: | Accept | Function: | Controlling Speed, Vehicle Speed Limiter |
High Light: | vehicle gps tracking device,car gps tracker device |
YTWL_CA100F Electrical Speed Limiter Speed Limiting 30KM/H ES6413/2019
All the four samples shall be tested for performance as prescribed in clauses below.
2 Product Specifications
Color | Black | Application | free android and IOS app |
Input Fuse | 5A | CPU | TI:MSP430F5419(100MHz) |
Battery | Lithium battery :400mA( working time is about 3.5 hours) | Warranty | 2 years |
Item Name | Top selling shine | Function | camera gps fleet tracker |
Working Temperature | Anna Shi | MOQ | 5 Pieces |
GSM Module | GSM Module:SIM5320 Band:850/900/1800/1900/2100MHz, Tally with: GSM phase 2/2+ -Class 4 (2W @ 850/900MHz) -Class 1 (1W @ 1800/1900MHz) Max RF Output: 33.0dBm±2dBm Dynamic Input Range: -15 ~ -102dBm Receiving delicacy: Class RBER≤2%(-102dBm) Frequency Stability: > 2.5ppm Max Frequency Deviation: ±0.1ppm RMS Deviation: ≤5deg |
GPS Module | GPS chip set: SiRF Star III Frequency: L1, 1575.42 MHz Number of Channel: 20 Reacquisition: 0.1 sec, average Hot boot: 2 sec., average Warm boot: 38 sec., average Cold boot: 44 sec., average Altitude limit: 18000 m Velocity limit: 515 m/s |
TESTS |
Five samples of speed limiter device shall be provided - four samples for the and one sample as fitted on the vehicle for carrying out.the tests prescribed in clause 8.5. In the case of add-on or on-board system built in the vehicle, the involved system and its components should be provided separately for the performance and endurance tests |
Input I/O | 8 I/O input/output Port 1 main power check 1 port use to check the engine ( ACC check) 1 port use to SOS 1 analog Input port( Fuel sensor) 1 Output port ( Car engine control ) 3 Extend ports ( Input/Output control by software) |
YTWL_CA100F Electrical Speed Limiter Speed Limiting 30KM/H ES6413/2019
Ethiopia Standard Electronic Speed Governor GSM GPS Vehicle Speed Limiter
4. Technical Parameters:
Ethiopia Standard Electronic Speed Governor GSM GPS Vehicle Speed Limiter
Item | Parameters |
Overall Size | 20.0 X 9.2 X 4.5 CM |
Host Net Weight | 0.4 KG |
Processing chip | STC |
Speed Limiting Zone | 20-200 Km/H |
Speed Limiting Deviation | ±5Km/H |
Mechanical Bearing Capacity | 400N |
Working Voltage | 9-36 V |
Rated Power Consumption | <0.3 W |
Working Current | <60 mA |
5 Application Field:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724