|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Mobile DVR | Network: | WCDMA, CDMA2000, TDD-LTE, FDD-LTE |
---|---|---|---|
Work Voltage: | 6-36V | Work Temperature: | -20~+70 |
Video Compression: | H.264 | Resolution: | 720P/D1/HD1/CIF, |
GPS Sensitivity: | -161 | GPS Accuracy: | 20 Meters |
Storage: | HDD+SD Card | Dim.: | 200x187 X62 Mm |
Video: | MAX:4 Channels 720P And 4 Channels D1 | ||
Highlight: | hdd vehicle dvr,h.264 dvr |
4CH or 8CH 1080P And 720p Bus Truck Vehicle Mobile DVR SW0001 MDVR
Performance Parameters:
1080P 8 Channel HDD MDVR for vehicles car bus with GPS 3G 4G WIFI
Item |
Parameter |
||
OS |
Linux |
||
Language |
English/Chinese/Customized |
||
Video Compression |
H.264 Compression |
||
OSD |
Overlays information such as date time and vehicle ID |
||
GUI |
Graphical User Interface |
Setup system parameters with the remote control. |
|
Video Record System |
Video Input |
4CH 720P AHD input/SD input/mixed input,aviation connector, 1.0Vp-p, 75Ω |
|
Video Onput |
2CH CVBS+ VGA output for optional, 1.0Vp-p, 75Ω,Aviation,Support 1CH Full Screen,4CH Screen view |
||
Preview |
Support 1 channel and 4 channels preview.,Support Manual/Alarm Trigger full screen preview |
||
Resolution |
720P/D1/HD1/CIF, MAX:4 channels 720P and 4 channels D1 |
||
Image Quality |
0-7 levels, 0 is the highest level. |
||
Video Standard |
PAL: 100f/s , CCIR625 line,50field; NTSC: 120f/s, CCIR525 line,60field; CIF: 256Kbps ~ 1.5Mbps, 8 level video quality optional; HD1: 600Kbps ~ 2.5Mbps, 8 level video quality optional; D1: 800Kbps ~ 3Mbps, 8 level video quality optional; 720P: 4Mbps-6Mbps, multi level video quality optional |
||
Record Mode |
The default setting is auto recording after power on. Timed recording, alarm trigger recording and manual recording are supported. |
||
Audio |
Audio Input |
4CH Aviation Plug Input |
|
Audio Output |
2CH,headphone connect at front panel, BNC Connect on Back panel |
||
Compression |
G.726 compression, 8KB/s speed |
||
Alarm Input |
7CH Alarm Input,1CH AD Input,impulse speed input,Alarm Linkage |
||
Alarm Output |
2CH Alarm Output,Support Light/Sound alarm sensor,Oil/Power cut off |
||
Interface |
3CH RS232, POS/Fuel Sensor/LED Advertisement Connection
|
||
2CH 485 Interface,Connect PTZ Camera |
|||
2CH CAN interface |
|||
Wireless Transmission |
Support Built in 3G transmission,, WCDMA, CDMA2000,GPRS, EDGE; Built in 4G module optional, TDD-LTE, FDD-LTE |
||
GPS Position |
Support Built GPS/BD Module |
||
|
HDD |
Max 2.5” 2TB HDD |
|
Storage |
SD Card |
Max 128GB SD Card Mirror Recording Keep Data Safety |
|
Update |
Support USB Updating, SD Card Updating,OTA Remote Updating |
||
File Format |
H.264 |
||
File System |
Special FAT32 File System |
||
|
4CH or 8CH 1080P And 720p Bus Truck Vehicle Mobile DVR SW0001 MDVR
SYSTEM | Operating System | Linux 2.6 |
Start up Time | 20 seconds (From power on to recording) | |
Operator Interface | English / Simplified Chinese/Russian | |
Storage | 2.5" Hard Disc Drive or SSD (up to 2TB), SD Card (up to 128GB) | |
Video System | H.264 Main/High Profile, HD 1080p30/720p30 Recording for each channel | |
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (4 channels) | |
Video | Video Input | Maximum 8 x 1080p30/720p30 camera inputs |
Live Video View | PC/Note book/iPhone/iPad/Android Pad/Android Phone | |
Preview | 1 image / 4 images | |
Standard Stream | ISO 14496-10 | |
Recording Resolution | Selectable (1920x1080, 1280x720, 960x540) | |
Recording | Supports normal, schedule, alarm recording and continuous | |
Video Compression | H.264 (High profile up to level 4.1) | |
Max fps (total) | 30fps@1080p/ channel | |
Audio | Audio Input | 4 channels |
Audio compression | AAC (16bit, 48KHz) | |
Interface I/O | LAN | RJ-45 10M/100M Ethernet port |
USB | Supports USB 2.0 for U-Disk recording | |
Serial | RS-232×1 | |
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps |
Protocol | TCP/IP | |
Communication | 4G/3G/EDGE/GPRS/CDMA (Optional) | |
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor |
Outputs | 1 Beeper, Alarm LED, Email | |
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | |
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. |
Power Consumption | Average 2.0W (without SD/SSD/HDD and without providing power for the cameras) | |
Physical Characters | Dimension | 14.3cm x 13.2cm x 3cm (5.63 "x 5.2" x 1.18 ") |
Weight | 1.08kgs | |
Others | Backup | By WiFi (300Mbps, Actual download speed up to 150Mbps) |
Clock | Internal, permanent calendar, Time sync from GPS (if available) | |
GPS | External GPS module (Optional) | |
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | |
Self-protection | Protection against overload, short circuit and reverse polarity | |
Reset | Option to return to factory default setting | |
Storage memory | 2.5"SSD/HDD x1, SD card x 1, USB 2.0 x1 | |
LED's | Indicates Power, RUN, Alarm, Media Access, Recording status, network and 3G | |
Method of writing and reading of data | Overwrite ON/OFF selectable | |
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | |
Environment | Operating Temperature | -10 ~ 60°C |
Relative humidity | 5% - 95% | |
Vibration resistance | < 3 Grms | |
Resistance to mechanical shock | < 1200 Grms | |
Embedded Software | Config. FPS per channel | allows (1~30fps) |
ID records vehicle license plate | allows | |
USB | Record, Backup | |
Rename channels | allows | |
Watermark | fixed | |
Schedule | Settings year, month and hour | |
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
Playback Speed | Speed forward 1x ~ 16x |
4CH or 8CH 1080P And 720p Bus Truck Vehicle Mobile DVR SW0001 MDVR
Functional Features:
Key Features:
Applications:
Gurantee:
1. All of our product is free to use the Tracking service server in 24 hours each day
2. All of our product there is a 2 year quanlity assurance.
3. Sample fee will not be returned.
Product Configuration:
1. Standard configuration
2. Optional configuration:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724