|
Product Details:
Payment & Shipping Terms:
|
Model Name: | GPS Tracker CA-V2C | Tracking Ways: | Support 3 Tracking Ways, Mobile Phone App; SMS Command; Website Platform |
---|---|---|---|
Function2: | Geo Fence Alarm | Network: | GPRS GPS GSM |
Band: | 850/900/1800/1900Mhz Full Band | Application: | Both Motorcycle And Any Kinds Of Car |
Input Voltage Range: | 9 - 80V | Shell: | Private Mode |
Battery: | 200mah | Waterproof: | IP65 |
Relay: | Support | Ingition Status: | Support |
High Light: | gps motorcycle tracker,motorbike gps tracker |
motorbike GPS Tracker With 200Mah Battery And Triaxial Acceleration Sensor
Function:
Parameters:
Content |
Specs. |
Product Name | GPS Tracker |
Functions1 |
check ACC status |
Functions2 |
Support 3 tracking ways, Mobile Phone App; SMS command; Website platform |
GSM Chip |
MTK |
Band |
Full Band 850/900/1800/1900Mhz |
GPS chip |
UBLOX Chip |
GPS sensitivity |
-159dBm |
GPS accuracy |
5-30m |
voltage input |
9 to 100V DC, or, 9-40V DC |
Working currency |
20mA/DC12V |
Storage Temp. |
-40°C to +85°C |
Operation Temp. |
-20°C to +70°C |
Humidity |
20%--80% RH |
Weight | 35g |
Network | GPRS/GPS/2G GSM |
Application | Motorcycle; Car; Vehicle |
Dim. | 67(L)×33.8(W)×11.5(H)mm |
No | Features | Message sent |
Replies |
Remarks |
1 | Add administrator No 1 | #Password#AAD#1#Cell No# | ADD admin account 1 ok! | For example:#6666#AAD#1#13554809219# |
2 | Add administrator No 2 | #Password#AAD#2#Cell No# | ADD admin account 2 ok! | |
3 | Delete Administrator No 1 | #Password#DAD#1# | Delete admin account 1 OK! | For example: #6666#DAD#1# #6666#DAD#2# |
4 | Delete Administrator No 2 | #Password#DAD#2# | Delete admin account 2 OK! | |
12 | View Administrator & Authorized officer numbers | #Password#VA# | Display 2 administrators number and 3 authorized numbers | For example:#6666#VA# |
13 | Setting password | #Password#CP#new password# | change password ok! | For example:#6666#CP#1234#,New password is 1234 |
14 | Restore password | #Password#RP# | reset password OK! | For example:#6666#RP# Restore password to factory standard. |
15 | Getting Location of longitude and latitude | #Password#GL# | Reply with google links of longitude and latitude | For example:#6666#GL#, will get the current longitude and latitude of device. |
16 | Getting Address | #Password#GA# | Reply of address | For example:#6666#GA#, will get current address of device, like: 6metres, Luohu, Shenzhen, China. |
17 | Setting IP address of server | #Password#IP#IP Address#Port# | #6666#IP#119.145.40.64#9881#OK! | For example:#6666#IP#119.145.40.64#9881# |
18 | Setting Domain name of server | #Password#WZ#Domain dame#Port# | #6666#WZ#www.caxgps.net#9881#OK! | For example:#6666#WZ# www.caxgps.net #9881#, |
19 | Checking IP Address | #Password#IP?# | The IP is: 119.145.40.64:9881 | For example:#6666#IP?# |
20 | Checking IP address after analyzing domain | #Password#WZ?# | The IP(WZ) is: 119.145.40.64:9881 | For example:#6666#WZ?# |
21 | Cut engine | #Password#CF# | Start to cut fule,When speed < 20 ,OK ! | For example:#6666#CF# ,only apply for administrator |
22 | Fuel cut has already been completed,OK! | Means engine cut down | ||
23 | Speeding now is > 20, So don't Cut Fuel, Pls wait till speed is<20 and try again ! | Means speed is >20km/hour,For safety considering, it will not cut engine, Please try again until speed is <20 | ||
24 | Start engine | #Password#OF# | Start to open fuel, OK! | For example:#6666#OF# ,Start engine only apply for administrator. |
25 | Open fuel has already been completed,OK! | Means engine started | ||
26 | Set Over speed Alarm | #Password#SOSA#120# | Set Over speed alarm,OK! | For example:#6666#SOSA#120#,It will alarm while speed more than 120km/hour |
27 | Cancel speed Alarm | #Password#COSA# | Close over Speed Alarm, OK! | For example:#6666##COSA#.Over speed alarm cancelled. |
9,Trouble shooting
9.1. After installing it in the first time, if device can not get connected with platform server, at this time it is “logged off” status in platform.
Please check the installation of device:
motorbike GPS Tracker With 200Mah Battery And Triaxial Acceleration Sensor
9.2 If it is “offline” status in platform:
First of all, check the three LEDs’ status. If it is not convenient to check that,please check the SIM card status :
9.3 If the device’ GPS function is normal, but can not locate for a long time, please check whether the installation setup of device is correct:
1) Please make sure the GPS antenna face is up;
2) Please make sure there is no electromagnetic wave- absorbent object (metal) above the device, especially the thermal-protective coating on the windshield, it may affect the GPS reception of the device;
9.4 If GPS can not receive the signals normally (there is high building around to interfere with GPS reception), please drive to the open areas for positioning. Generally, it needs 1-3minutes to receive the first coordinates.
9.5 If GSM can not receive the signals normally, please check whether SIM card is installed correctly or there is no GSM signal at the location you are, such as basement parking, please drive to a place covered by GSM signal reception.
9.6 When cellphone with special number receives tele- cutoff alarm sms, please make sure whether it is illegal wire cutoff, or the FUSE on power line is blown. If the FUSE in it is blown, please contact your distributor to exchange with the same model FUSE, after the internal trouble is shoot, it can be power on to work again.
motorbike GPS Tracker With 200Mah Battery And Triaxial Acceleration Sensor
Picture:
Tracking platform
Packing:
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724