|   | 
 | 
					Sales & Support  Request A Quote - Email 
						Select Language
						
					 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Model Name: | Car GPS Tracker | Function1: | OBD Interface | 
|---|---|---|---|
| Function2: | Real Time Tracking | Band: | 850/900/1900/1800MHZ | 
| Color: | Black | Weight: | 30g | 
| Size: | 67mm*45mm*25mm | ||
| Highlight: | car gps locator,automobile gps tracker | ||
OBD2 GPS Car Tracker for Fleet Management Reading Fuel Consumption 
 
 


Technical Parameters:
 
 1. GSM: 850/900/1800/1900 Quad band.
 2. GPRS: Class12. TCP/IP
 3. Working Voltage: DC12V
 4. Working Current: about 22mA( DC12V)
 5. GPS Locating Time: Cold start about 38s,Warm start about 32s, Hot start about 2s
 6. GPS Precision: 10m
 7. Working temperature: -20 degree to +70 degree
 8. Working humidity: 20%-80%RH
 9. Measurement: 67mm*45mm*25mm
 
Picture:
 
 
 
Command:
| No | Features | Message sent | Sample | 
| 1 | Center Add | 710#number# | 710#13500135000# | 
| 2 | Center Del | D01# | D01# | 
| Command |  1. Only one nubmer can be center number | ||
| Command Feedback | Successful Setting: Add admin account 1 OK! | ||
 
 
| Text command | Parameter | Sample | |
| View | 901# | 901# | |
| Command Description | This directive is used to view Device Manager number. | ||
| Command Feedback | Successful Setting:Admin1: Admin2: | ||
| Authorized number set | ||
| Text command | Parameter | Sample | 
| Authorized Add | 101#number# | 1:101#13800138000# | 
| Authorized Del | D11# | D11# | 
| Command Description | 1) Authorization number for SMS control oil. | |
| Command Feedback | Successful Setting:Add Authorization account 1 OK! | |
 
 
| 4)View authorized number | ||
| Text command | Parameter | Sample | 
| View authorized | C10# | C10# | 
| Command Description | This directive is used to view the equipment authorization number | |
| Command Feedback | Successful Setting: Authorization 3: | |
 
 
| 5)APN | ||
| Text command | Parameter | Sample | 
| APN Setting | 802#APN#username#password# | 1: 802#intenet#123#123# | 
| Command Description | APN differs according to the local telecom operators. | |
| Command Feedback | Successful Setting:SET APN OK! | |
 
 
 
Applications :
 
4S shop , car company , truck company , motorcycle company , GPS producer , large-scale shopping malls , exclusive agency , chain shops , large-scale sales , car repair shop,taxi company .
 
 
Gurantee:
 
1. All of our product is free to use the Tracking service server in 24 hours each day
2. All of our product there is a 2 year quanlity assurance.
3. Sample fee will not  be returned.
 
 
Product Configuration:
 
1. Standard configuration
Contact Person: Bryant
Tel: +86-13560742132
Fax: 86-0755-29437724